Izlazak i zalazak sunca (mjesečni)
The next sun event is the sunset in 8 hour 1 minutes
![]() |
![]() |
![]() |
Day / Date This column displays the monthday and the weekday | astro. morningThis column displays the astronomical dawn. This occurs, with the first measurable exposure to light of the sun. | nautical morningThis column displays the nautical dawn. The intensity of light is enough to see the horizont, but you will also still the stars and planets. | civil morningThe civil dawn, also known as "Blue Hour" and "Golden Hour" in the morning begins if the sun is 6 degrees below the horizont, and ends with the sunrise. | PRT morningThis column display the end of "photo relevant time" at morning. This describes the first third of the civil dawn. This is a special period which is suitable for foto shooting, because the sky is even blue. | sun riseThis column displays the end of the dawn. | sun setThis column displays the beginning of the twilight | Day DurationThis column displays the duration of the day. (from sunrise to sunset) | PRT eveningThis column display the beginning "photo relevant time" at evening. This describes the last third of the civil twilight. This is a special period which is suitable for foto shooting, because the sky is even blue. | civil eveningThe civil twilight, also known as "Blue Hour" and "Golden Hour" in the evening begins with the sunset and ends if the sun is 6 degrees below the horizont. | nautical eveningThis column displays the nautical twilight. The intensity of light is enough to see the horizont, but you will also still the stars and planets. | astro. eveningThis column displays the astronomical twilight. This ends with occurs, when the last measurable exposure to light of the sun. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.13 | 01:40 | 02:43 | 03:32 | 03:44 | 04:10 | 19:39 | 15:29 | 20:04 | 20:16 | 21:05 | 22:10 |
| 02.06.13 | 01:38 | 02:43 | 03:32 | 03:44 | 04:09 | 19:40 | 15:30 | 20:05 | 20:17 | 21:07 | 22:11 |
| 03.06.13 | 01:37 | 02:42 | 03:31 | 03:43 | 04:09 | 19:40 | 15:32 | 20:06 | 20:18 | 21:08 | 22:13 |
| 04.06.13 | 01:35 | 02:41 | 03:31 | 03:43 | 04:08 | 19:41 | 15:33 | 20:07 | 20:19 | 21:09 | 22:15 |
| 05.06.13 | 01:34 | 02:40 | 03:30 | 03:42 | 04:08 | 19:42 | 15:34 | 20:08 | 20:20 | 21:10 | 22:16 |
| 06.06.13 | 01:33 | 02:39 | 03:30 | 03:42 | 04:07 | 19:43 | 15:35 | 20:08 | 20:21 | 21:11 | 22:18 |
| 07.06.13 | 01:32 | 02:39 | 03:29 | 03:41 | 04:07 | 19:43 | 15:36 | 20:09 | 20:21 | 21:12 | 22:19 |
| 08.06.13 | 01:31 | 02:38 | 03:29 | 03:41 | 04:07 | 19:44 | 15:37 | 20:10 | 20:22 | 21:13 | 22:21 |
| 09.06.13 | 01:30 | 02:38 | 03:28 | 03:41 | 04:06 | 19:45 | 15:38 | 20:11 | 20:23 | 21:14 | 22:22 |
| 10.06.13 | 01:29 | 02:37 | 03:28 | 03:40 | 04:06 | 19:45 | 15:39 | 20:11 | 20:23 | 21:14 | 22:23 |
| 11.06.13 | 01:28 | 02:37 | 03:28 | 03:40 | 04:06 | 19:46 | 15:40 | 20:12 | 20:24 | 21:15 | 22:25 |
| 12.06.13 | 01:27 | 02:37 | 03:28 | 03:40 | 04:06 | 19:46 | 15:41 | 20:12 | 20:25 | 21:16 | 22:26 |
| 13.06.13 | 01:26 | 02:36 | 03:27 | 03:40 | 04:06 | 19:47 | 15:41 | 20:13 | 20:25 | 21:17 | 22:27 |
| 14.06.13 | 01:26 | 02:36 | 03:27 | 03:40 | 04:06 | 19:47 | 15:42 | 20:14 | 20:26 | 21:17 | 22:28 |
| 15.06.13 | 01:25 | 02:36 | 03:27 | 03:39 | 04:06 | 19:48 | 15:42 | 20:14 | 20:26 | 21:18 | 22:29 |
| 16.06.13 | 01:25 | 02:36 | 03:27 | 03:39 | 04:06 | 19:48 | 15:43 | 20:14 | 20:27 | 21:18 | 22:29 |
| 17.06.13 | 01:25 | 02:36 | 03:27 | 03:39 | 04:06 | 19:49 | 15:43 | 20:15 | 20:27 | 21:19 | 22:30 |
| 18.06.13 | 01:24 | 02:36 | 03:27 | 03:40 | 04:06 | 19:49 | 15:43 | 20:15 | 20:27 | 21:19 | 22:30 |
| 19.06.13 | 01:24 | 02:36 | 03:27 | 03:40 | 04:06 | 19:49 | 15:43 | 20:15 | 20:28 | 21:19 | 22:31 |
| 20.06.13 | 01:24 | 02:36 | 03:27 | 03:40 | 04:06 | 19:49 | 15:44 | 20:16 | 20:28 | 21:20 | 22:31 |
| 21.06.13 | 01:25 | 02:36 | 03:28 | 03:40 | 04:06 | 19:50 | 15:44 | 20:16 | 20:28 | 21:20 | 22:31 |
| 22.06.13 | 01:25 | 02:36 | 03:28 | 03:40 | 04:06 | 19:50 | 15:44 | 20:16 | 20:28 | 21:20 | 22:31 |
| 23.06.13 | 01:25 | 02:37 | 03:28 | 03:40 | 04:07 | 19:50 | 15:43 | 20:16 | 20:28 | 21:20 | 22:31 |
| 24.06.13 | 01:26 | 02:37 | 03:28 | 03:41 | 04:07 | 19:50 | 15:43 | 20:16 | 20:29 | 21:20 | 22:31 |
| 25.06.13 | 01:26 | 02:37 | 03:29 | 03:41 | 04:07 | 19:50 | 15:43 | 20:16 | 20:29 | 21:20 | 22:31 |
| 26.06.13 | 01:27 | 02:38 | 03:29 | 03:42 | 04:08 | 19:50 | 15:43 | 20:16 | 20:29 | 21:20 | 22:31 |
| 27.06.13 | 01:28 | 02:38 | 03:30 | 03:42 | 04:08 | 19:50 | 15:42 | 20:16 | 20:28 | 21:20 | 22:30 |
| 28.06.13 | 01:28 | 02:39 | 03:30 | 03:42 | 04:09 | 19:50 | 15:42 | 20:16 | 20:28 | 21:20 | 22:30 |
| 29.06.13 | 01:29 | 02:39 | 03:31 | 03:43 | 04:09 | 19:50 | 15:41 | 20:16 | 20:28 | 21:19 | 22:29 |
| 30.06.13 | 01:30 | 02:40 | 03:31 | 03:43 | 04:10 | 19:50 | 15:40 | 20:16 | 20:28 | 21:19 | 22:28 |
PRT Blue Hour Calculator by Winkelewski.de. Picture by Keo@Fotolia, License X.
Bilderrahmen Mega günstig!
Bilderrahmen Mega günstig!


