Izlazak i zalazak sunca (mjesečni)
The next sun event is the sunset in 5 hour 22 minutes
![]() |
![]() |
![]() |
Day / Date This column displays the monthday and the weekday | civil morningThe civil dawn, also known as "Blue Hour" and "Golden Hour" in the morning begins if the sun is 6 degrees below the horizont, and ends with the sunrise. | PRT morningThis column display the end of "photo relevant time" at morning. This describes the first third of the civil dawn. This is a special period which is suitable for foto shooting, because the sky is even blue. | sun riseThis column displays the end of the dawn. | sun setThis column displays the beginning of the twilight | Day DurationThis column displays the duration of the day. (from sunrise to sunset) | PRT eveningThis column display the beginning "photo relevant time" at evening. This describes the last third of the civil twilight. This is a special period which is suitable for foto shooting, because the sky is even blue. | civil eveningThe civil twilight, also known as "Blue Hour" and "Golden Hour" in the evening begins with the sunset and ends if the sun is 6 degrees below the horizont. |
---|---|---|---|---|---|---|---|
01.12.19 | 05:43 | 05:53 | 06:16 | 15:14 | 08:57 | 15:37 | 15:47 |
02.12.19 | 05:44 | 05:54 | 06:18 | 15:13 | 08:56 | 15:37 | 15:47 |
03.12.19 | 05:45 | 05:55 | 06:19 | 15:13 | 08:54 | 15:36 | 15:47 |
04.12.19 | 05:46 | 05:56 | 06:20 | 15:12 | 08:53 | 15:36 | 15:46 |
05.12.19 | 05:47 | 05:57 | 06:21 | 15:12 | 08:51 | 15:36 | 15:46 |
06.12.19 | 05:48 | 05:58 | 06:22 | 15:12 | 08:50 | 15:36 | 15:46 |
07.12.19 | 05:49 | 05:59 | 06:23 | 15:12 | 08:49 | 15:36 | 15:46 |
08.12.19 | 05:50 | 06:00 | 06:24 | 15:12 | 08:48 | 15:35 | 15:46 |
09.12.19 | 05:51 | 06:01 | 06:25 | 15:12 | 08:47 | 15:35 | 15:46 |
10.12.19 | 05:52 | 06:02 | 06:26 | 15:12 | 08:46 | 15:35 | 15:46 |
11.12.19 | 05:53 | 06:03 | 06:27 | 15:12 | 08:45 | 15:35 | 15:46 |
12.12.19 | 05:54 | 06:04 | 06:28 | 15:12 | 08:44 | 15:36 | 15:46 |
13.12.19 | 05:54 | 06:05 | 06:29 | 15:12 | 08:43 | 15:36 | 15:46 |
14.12.19 | 05:55 | 06:06 | 06:29 | 15:12 | 08:42 | 15:36 | 15:46 |
15.12.19 | 05:56 | 06:06 | 06:30 | 15:12 | 08:42 | 15:36 | 15:46 |
16.12.19 | 05:57 | 06:07 | 06:31 | 15:12 | 08:41 | 15:36 | 15:47 |
17.12.19 | 05:57 | 06:08 | 06:32 | 15:13 | 08:41 | 15:37 | 15:47 |
18.12.19 | 05:58 | 06:08 | 06:32 | 15:13 | 08:40 | 15:37 | 15:47 |
19.12.19 | 05:59 | 06:09 | 06:33 | 15:13 | 08:40 | 15:37 | 15:48 |
20.12.19 | 05:59 | 06:10 | 06:34 | 15:14 | 08:40 | 15:38 | 15:48 |
21.12.19 | 06:00 | 06:10 | 06:34 | 15:14 | 08:40 | 15:38 | 15:49 |
22.12.19 | 06:00 | 06:11 | 06:35 | 15:15 | 08:40 | 15:39 | 15:49 |
23.12.19 | 06:01 | 06:11 | 06:35 | 15:15 | 08:40 | 15:39 | 15:50 |
24.12.19 | 06:01 | 06:12 | 06:36 | 15:16 | 08:40 | 15:40 | 15:50 |
25.12.19 | 06:01 | 06:12 | 06:36 | 15:16 | 08:40 | 15:40 | 15:51 |
26.12.19 | 06:02 | 06:12 | 06:36 | 15:17 | 08:41 | 15:41 | 15:51 |
27.12.19 | 06:02 | 06:13 | 06:37 | 15:18 | 08:41 | 15:42 | 15:52 |
28.12.19 | 06:02 | 06:13 | 06:37 | 15:18 | 08:42 | 15:42 | 15:53 |
29.12.19 | 06:03 | 06:13 | 06:37 | 15:19 | 08:42 | 15:43 | 15:54 |
30.12.19 | 06:03 | 06:13 | 06:37 | 15:20 | 08:43 | 15:44 | 15:54 |
31.12.19 | 06:03 | 06:13 | 06:37 | 15:21 | 08:44 | 15:45 | 15:55 |
PRT Blue Hour Calculator by Winkelewski.de. Picture by Keo@Fotolia, License X.
Bilderrahmen Mega günstig!
Bilderrahmen Mega günstig!